| Name | Sarah Gatley | |
| Born | Abt Feb 1846 | Frodsham [1] |
| Gender | Female | |
| Person ID | I60868 | Canal Family 1 |
| Last Modified | 18 Nov 2026 | |
| Father | Joseph Gatley, b. 1820, Eccles | |
| Mother | Elizabeth Jackson, b. 1821, Frodsham | |
| Married | 14 Feb 1842 | Manchester Cathedral [2] |
| Family ID | F19501 | Group Sheet | Family Chart |
| Family | Charles Williams, b. 1844, Warburton, nr Lymm, Cheshire | |||||||||||||||||
| Married | 25 Sep 1864 | Manchester Cathedral [2] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 18 Nov 2026 | |||||||||||||||||
| Family ID | F19500 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |
|
| Sources |