| Name | George Rawson | |
| Born | 1806 | Misterton, Nottinghamshire |
| Gender | Male | |
| Baptism | 14 Sep 1806 | All Saints, Misterton [1] |
| Occupation | Boatman, labourer |
|
| Died | 1874 | Misterton, Nottinghamshire |
| Buried | 27 Mar 1874 | All Saints, Misterton [2] |
| Person ID | I62515 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | John Rawson | |
| Mother | Ann | |
| Family ID | F20048 | Group Sheet | Family Chart |
| Family 1 | Elizabeth, d. Bef 1851 | |||
| Married | Bef 1830 | |||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F20049 | Group Sheet | Family Chart | ||
| Family 2 | Elizabeth, b. 1824, Clayworth, Nottinghamshire | |||
| Married | Between 1861 and 1866 | |||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F20047 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |