Name | James Clewes | |
Born | 1834 | Norton, Stoke-on-Trent ![]() |
Gender | Male | |
Baptism | 7 Jul 1834 | St Bartholomew, Norton le Moors ![]() |
Occupation | Collier, boatman ![]() |
|
Person ID | I66312 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Father | James Clewes | |
Mother | Mary Frost | |
Married | 19 Mar 1833 | St Bartholomew, Norton le Moors ![]() |
Family ID | F21327 | Group Sheet | Family Chart |
Family | Eliza Holdcroft, b. 1842, Norton, Stoke-on-Trent ![]() | |||||||||||||||
Married | 1 Dec 1856 | St Anne, Brown Edge, Staffordshire ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 6 Oct 2025 | |||||||||||||||
Family ID | F21325 | Group Sheet | Family Chart |
Sources |