| Name | Jane Johnson | |
| Born | 1847 | Ipstones, Staffordshire |
| Gender | Female | |
| Died | 1940 | Rode Heath, Cheshire |
| Buried | 17 Dec 1940 | Odd Rode [1] |
| Person ID | I67173 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | William Johnson, b. 1824, Ipstones, Staffordshire | |
| Mother | Fanny Cornwell, b. 1824, Ipstones, Staffordshire | |
| Married | 27 Jan 1846 | St Leonard, Ipstones [2] |
| Family ID | F21566 | Group Sheet | Family Chart |
| Family | George Rickett, b. Abt 1845, Newcastle-under-Lyme , d. 19 Nov 1932, Congleton (Age 87 years) | |||||||||||||
| Married | 14 Apr 1869 | Holy Trinity, Hartshill, nr Stoke-on-Trent [2] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 28 Nov 2025 | |||||||||||||
| Family ID | F21994 | Group Sheet | Family Chart | ||||||||||||
| Sources |