Name | Eliza Musty | |
Born | 1873 | Severn Stoke, Worcester ![]() |
Gender | Female | |
Baptism | 7 Sep 1873 | Severn Stoke, Worcester ![]() |
Person ID | I68049 | Canal Family 1 |
Last Modified | 6 Oct 2025 |
Family 1 | Charles Miles Gent, b. 1871, Gloucester ![]() ![]() | |
Married | Abt Feb 1898 | Gloucester ![]() |
Last Modified | 6 Oct 2025 | |
Family ID | F21839 | Group Sheet | Family Chart |
Family 2 | Thomas Grainger, b. 1855, Tewkesbury ![]() | |
Married | Abt Aug 1920 | Gloucester ![]() |
Last Modified | 6 Oct 2025 | |
Family ID | F21835 | Group Sheet | Family Chart |
Notes |
|
Sources |