| Name | Jane Lacy | |
| Born | 1803 | Wendover |
| Gender | Female | |
| Baptism | 22 Jul 1804 | Wendover [1] |
| Died | Abt Nov 1851 | Wendover [2] |
| Person ID | I69742 | Canal Family 1 |
| Last Modified | 2 Jun 2026 | |
| Father | Benjamin Lacy | |
| Family ID | F22371 | Group Sheet | Family Chart |
| Family 1 | George Munday | |
| Married | 17 Apr 1823 | Wendover [3] |
| Last Modified | 2 Jun 2026 | |
| Family ID | F22372 | Group Sheet | Family Chart |
| Family 2 | Francis Owen, b. 1799, Brinklow, Warwickshire , d. Abt Aug 1879, Aylesbury (Age 80 years) | |
| Married | 11 Aug 1842 | Wendover |
| Last Modified | 2 Jun 2026 | |
| Family ID | F22370 | Group Sheet | Family Chart |
| Notes |
|
| Sources |