| Name | John Lewis Platt | |
| Born | Abt Nov 1863 | Widnes [1] |
| Gender | Male | |
| Baptism | 19 Jan 1864 | St Mary, Widnes West Bank [2] |
| Occupation | Waterman |
|
| Died | 6 Jul 1896 | Brook Street, Birkenhead [3] |
| Person ID | I70233 | Canal Family 1 |
| Last Modified | 2 Nov 2026 | |
| Father | Samuel Platt, b. 1828, Manchester | |
| Mother | Margaret Hallwood, b. 1830, Runcorn | |
| Married | 15 Apr 1850 | All Saints, Runcorn [4] |
| Family ID | F22557 | Group Sheet | Family Chart |
| Family 1 | Frances Helena Black, b. Abt Feb 1866, Birkenhead , d. Abt Nov 1888, Birkenhead (Age 22 years) | |||
| Married | 20 Dec 1885 | St Nicholas, Liverpool [4] |
||
| Children |
|
|||
| Last Modified | 2 Nov 2026 | |||
| Family ID | F22564 | Group Sheet | Family Chart | ||
| Family 2 | Sarah Smith, b. 1870, Birkenhead | |
| Married | 7 Aug 1893 | St Nicholas, Liverpool [4] |
| Last Modified | 2 Nov 2026 | |
| Family ID | F22562 | Group Sheet | Family Chart |
| Notes |
|
| Sources |