| Name | Joseph Bunn | |
| Born | 1850 | Newton, Middlewich |
| Gender | Male | |
| Baptism | 7 Aug 1850 | St Michael and All Angels, Middlewich [1] |
| Occupation | Agricultural labourer, gardener, greengrocer |
|
| Person ID | I70432 | Canal Family 1 |
| Last Modified | 2 Nov 2026 | |
| Father | Richard Bunn, b. 1815, Middlewich , d. Bef 1861 (Age < 45 years) | |
| Family ID | F22630 | Group Sheet | Family Chart |
| Family | Alice Brooks, b. Abt May 1854, Leicester | |
| Married | 26 Jul 1870 | St Leonard, Warmingham, nr Sandbach [2] |
| Last Modified | 2 Nov 2026 | |
| Family ID | F22627 | Group Sheet | Family Chart |
| Sources |