Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1815 | March, Cambridgeshire | I46312 | Canal Family 1 |
2 | ![]() | 1823 | March, Cambridgeshire | I46306 | Canal Family 1 |
3 | ![]() | 1821 | March, Cambridgeshire | I46314 | Canal Family 1 |
4 | ![]() | 1818 | March, Cambridgeshire | I46313 | Canal Family 1 |
5 | ![]() | 1830 | March, Cambridgeshire | I46333 | Canal Family 1 |
6 | ![]() | 1798 | March, Cambridgeshire | I46334 | Canal Family 1 |
7 | ![]() | Abt Nov 1880 | March, Cambridgeshire | I46384 | Canal Family 1 |
8 | ![]() | Abt Nov 1864 | March, Cambridgeshire | I46387 | Canal Family 1 |
9 | ![]() | Abt Aug 1861 | March, Cambridgeshire | I46377 | Canal Family 1 |
10 | ![]() | Abt May 1871 | March, Cambridgeshire | I46391 | Canal Family 1 |
11 | ![]() | Abt Aug 1876 | March, Cambridgeshire | I46395 | Canal Family 1 |
12 | ![]() | Abt May 1870 | March, Cambridgeshire | I46382 | Canal Family 1 |
13 | ![]() | Abt May 1868 | March, Cambridgeshire | I46385 | Canal Family 1 |
14 | ![]() | Abt Nov 1858 | March, Cambridgeshire | I46376 | Canal Family 1 |
15 | ![]() | Abt Nov 1864 | March, Cambridgeshire | I46388 | Canal Family 1 |
16 | ![]() | 1834 | March, Cambridgeshire | I46318 | Canal Family 1 |
17 | ![]() | 1841 | March, Cambridgeshire | I46319 | Canal Family 1 |
18 | ![]() | Abt Feb 1873 | March, Cambridgeshire | I46375 | Canal Family 1 |
19 | ![]() | Abt Feb 1857 | March, Cambridgeshire | I46381 | Canal Family 1 |
20 | ![]() | Abt May 1863 | March, Cambridgeshire | I46378 | Canal Family 1 |
21 | ![]() | Abt Feb 1870 | March, Cambridgeshire | I46392 | Canal Family 1 |
22 | ![]() | Abt Feb 1855 | March, Cambridgeshire | I46383 | Canal Family 1 |
23 | ![]() | Abt May 1856 | March, Cambridgeshire | I46386 | Canal Family 1 |
24 | ![]() | Abt May 1866 | March, Cambridgeshire | I46394 | Canal Family 1 |
25 | ![]() | Abt Nov 1850 | March, Cambridgeshire | I46335 | Canal Family 1 |
26 | ![]() | Abt Feb 1862 | March, Cambridgeshire | I46389 | Canal Family 1 |
27 | ![]() | 1828 | March, Cambridgeshire | I46317 | Canal Family 1 |
28 | ![]() | Abt May 1863 | March, Cambridgeshire | I46390 | Canal Family 1 |
29 | ![]() | Abt Aug 1873 | March, Cambridgeshire | I46393 | Canal Family 1 |
30 | ![]() | Abt Aug 1837 | March, Cambridgeshire | I46400 | Canal Family 1 |
31 | ![]() | 1839 | March, Cambridgeshire | I46316 | Canal Family 1 |
32 | ![]() | Abt Feb 1884 | March, Cambridgeshire | I46402 | Canal Family 1 |
33 | ![]() | Abt Nov 1859 | March, Cambridgeshire | I46374 | Canal Family 1 |
34 | ![]() | Abt Nov 1852 | March, Cambridgeshire | I46380 | Canal Family 1 |
35 | ![]() | Abt May 1882 | March, Cambridgeshire | I46401 | Canal Family 1 |
36 | ![]() | Abt Feb 1866 | March, Cambridgeshire | I46379 | Canal Family 1 |
37 | ![]() | 1838 | March, Cambridgeshire | I46373 | Canal Family 1 |
38 | ![]() | 1795 | March, Cambridgeshire | I46310 | Canal Family 1 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1855 | March, Cambridgeshire | I46309 | Canal Family 1 |
2 | ![]() | 1825 | March, Cambridgeshire | I46311 | Canal Family 1 |
3 | ![]() | Abt Feb 1838 | March, Cambridgeshire | I46400 | Canal Family 1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jan 1855 | March, Cambridgeshire | I46309 | Canal Family 1 |
2 | ![]() | 7 Mar 1825 | March, Cambridgeshire | I46311 | Canal Family 1 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Aug 1815 | March, Cambridgeshire | I46312 | Canal Family 1 |
2 | ![]() | 25 Jan 1824 | March, Cambridgeshire | I46306 | Canal Family 1 |
3 | ![]() | 12 Aug 1821 | March, Cambridgeshire | I46314 | Canal Family 1 |
4 | ![]() | 10 Nov 1818 | March, Cambridgeshire | I46313 | Canal Family 1 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Fuller / Watson | 11 Jan 1814 | March, Cambridgeshire | F14704 | Canal Family 1 |
2 | Larrington / Atkins | 8 Apr 1822 | March, Cambridgeshire | F14711 | Canal Family 1 |
3 | Lattimore / Watson | 29 Mar 1826 | March, Cambridgeshire | F14709 | Canal Family 1 |