Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 1862 | New Springs, Aspull | I64008 | Canal Family 1 |
2 | ![]() | 6 Sep 1885 | New Springs, Aspull | I32216 | Canal Family 1 |
3 | ![]() | 5 Mar 1859 | New Springs, Aspull | I06954 | Canal Family 1 |
4 | ![]() | 20 Feb 1862 | New Springs, Aspull | I06932 | Canal Family 1 |
5 | ![]() | 23 Dec 1863 | New Springs, Aspull | I11472 | Canal Family 1 |
6 | ![]() | 30 Jan 1871 | New Springs, Aspull | I06916 | Canal Family 1 |
7 | ![]() | 1843 | New Springs, Aspull | I07030 | Canal Family 1 |
8 | ![]() | 1 Jun 1863 | New Springs, Aspull | I15220 | Canal Family 1 |
9 | ![]() | 4 Feb 1891 | New Springs, Aspull | I38716 | Canal Family 1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 1864 | New Springs, Aspull | I11927 | Canal Family 1 |
2 | ![]() | 26 Aug 1877 | New Springs, Aspull | I06904 | Canal Family 1 |