| 1. | Fanny Thomas was born on 30 Jun 1809 in Davenham, nr Northwich; died in 1886; was buried on 4 Apr 1886 in Witton cum Twambrooks. Fanny married Thomas Cornes on 31 Oct 1827 in Witton cum Twambrooks. Thomas was born in 1807; died before 1871. [Group Sheet] [Family Chart]
|
| 2. | Thomas Cornes Thomas married Sarah Tomkinson about Feb 1857 in St Mary, Great Budworth. Sarah (daughter of William Tomkinson and Elizabeth) was born in 1828 in Northwich. [Group Sheet] [Family Chart]
|
| 3. | George Cornes |
| 4. | John Cornes |
| 5. | Harriet Cornes |
| 6. | James Cornes James married Sarah Elizabeth Duncalf about May 1881 in Liverpool. Sarah (daughter of George Duncalf and Ellen Proffit) was born in 1855 in Liverpool; died about May 1901 in Liverpool. [Group Sheet] [Family Chart] |
| 7. | Samuel Cornes Samuel married Sarah Boden on 8 Feb 1874 in St Helen, Witton. Sarah (daughter of Richard Boden and Martha Beswick) was born in 1847 in Northwich. [Group Sheet] [Family Chart]
|
| 8. | Henry Cornes |
| 9. | Walter Cornes |
| 10. | Ernest Cornes |
| 11. | Rowland Cornes |
| 12. | Susannah Cornes Susannah married James Rogerson on 21 Sep 1873 in Manchester Cathedral. James (son of Ralph Rogerson and Ann Southern) was born in 1846 in Leftwich. [Group Sheet] [Family Chart] |
| 13. | Fanny Cornes Fanny married John Doyle on 18 Nov 1880 in St Nicholas, Liverpool. John (son of Peter Doyle) was born in 1856 in Birkenhead. [Group Sheet] [Family Chart]
|
| 14. | Ernest Cornes Ernest married Emma Griffiths on 27 Jan 1882 in St Nicholas, Liverpool. Emma (daughter of George Griffiths and Isabella) was born in 1861 in Liverpool; died in 1884 in Birkenhead. [Group Sheet] [Family Chart]
Ernest married Mary Ellen Edge on 2 Jan 1893 in St Mary, Birkenhead. Mary was born in 1871 in Parkgate, Wirral. [Group Sheet] [Family Chart] |
| 15. | Mary Ann Cornes |
| 16. | Samuel Cornes |
| 17. | Thomas Cornes |
| 18. | Harriet Cornes |
| 19. | Frederick Cornes |
| 20. | Thomas Cornes |
| 21. | Frances Alice Cornes |
| 22. | Ada Ann Cornes |
| 23. | Samuel Cornes |
| 24. | Sarah E Doyle |
| 25. | Alfred Cornes |